<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Real Estate Network Blog</title>
	<atom:link href="http://blog.duplex.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duplex.net</link>
	<description>The #1 Place for Duplexes.</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Duplex Investment Opportunities</title>
		<link>http://blog.duplex.net/duplex-investment-opportunities/</link>
		<comments>http://blog.duplex.net/duplex-investment-opportunities/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex investing]]></category>
		<category><![CDATA[home investing]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=656</guid>
		<description><![CDATA[The expression &#8220;can&#8217;t see the forest for the trees&#8221; helps describe  many investors problem when seeing a true investment opportunity. You can work out details and numbers, but sometimes you need to see the potential and overall picture. Real Estate is an asset class, like gold, like stocks, like anything bought, sold, and traded, and [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex &#8220;Deals&#8221; &#8211; Look at the numbers</title>
		<link>http://blog.duplex.net/duplex-deals-look-at-the-numbers/</link>
		<comments>http://blog.duplex.net/duplex-deals-look-at-the-numbers/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[Buying Duplexes]]></category>
		<category><![CDATA[duplex deals]]></category>
		<category><![CDATA[duplex investing]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=642</guid>
		<description><![CDATA[If you are new to duplex investing and wondering how to &#8220;time&#8221; the market, a good and simple reminder is that a deal is a deal if the numbers make sense. The biggest variable to understand is the context of your numbers. What was wholesale before may be retail value now. The great thing about [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-deals-look-at-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl and Duplexes?</title>
		<link>http://blog.duplex.net/super-bowl-and-duplexes/</link>
		<comments>http://blog.duplex.net/super-bowl-and-duplexes/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex investor]]></category>
		<category><![CDATA[rental duplexes]]></category>
		<category><![CDATA[vacation duplexes]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=634</guid>
		<description><![CDATA[In a few hours one of America&#8217;s biggest sporting events will take place. Based on the teams i think any football fan may see a great game with lots of offense. But how could the Super Bowl be related to duplexes in any possible way? Well its more an idea for a creative duplex investor [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/super-bowl-and-duplexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex.net &#8211; New Look with more Duplex Resources</title>
		<link>http://blog.duplex.net/duplex-net-new-look-with-more-duplex-resources/</link>
		<comments>http://blog.duplex.net/duplex-net-new-look-with-more-duplex-resources/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex insurance]]></category>
		<category><![CDATA[duplex loans]]></category>
		<category><![CDATA[duplex resources]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=625</guid>
		<description><![CDATA[As you can tell duplex.net has undergone a makeover, but this change is more than cosmetic. The new duplex allows you shop for duplex financing and duplex insurance for the entire United States, and has expanded duplex resource sections. We hope this improves your duplex browsing experience and as always we are open to your [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-net-new-look-with-more-duplex-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex Cash Flow and Duplex Home Repairs</title>
		<link>http://blog.duplex.net/duplex-cash-flow-and-duplex-home-repairs/</link>
		<comments>http://blog.duplex.net/duplex-cash-flow-and-duplex-home-repairs/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex cash flow]]></category>
		<category><![CDATA[duplex home rentals]]></category>
		<category><![CDATA[duplex investments]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=616</guid>
		<description><![CDATA[If your duplex has a nice positive cash flow, that’s great, but one thing that should always be deducted from that gross cash flow is a monthly contribution to your repair expense account. Be it a plumbing issue, a roof repair or any other home repair that inconveniently pops up. The amount deducted from your [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-cash-flow-and-duplex-home-repairs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a Duplex Specialist?</title>
		<link>http://blog.duplex.net/what-is-a-duplex-specialist/</link>
		<comments>http://blog.duplex.net/what-is-a-duplex-specialist/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex agent]]></category>
		<category><![CDATA[duplex broker]]></category>
		<category><![CDATA[duplex specialist]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=505</guid>
		<description><![CDATA[In almost any field that are generalists and there are specialists. If you have a heart condition then a cardiologist for example will have special insight beyond your family&#8217;s general practitioner. In real estate, it is no different. A duplex specialist is someone who knows the basic mechanics of a real estate transaction but is [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/what-is-a-duplex-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex Homes help to rebuild New Orleans</title>
		<link>http://blog.duplex.net/duplex-homes-help-to-rebuild-new-orleans/</link>
		<comments>http://blog.duplex.net/duplex-homes-help-to-rebuild-new-orleans/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[design blueprints]]></category>
		<category><![CDATA[duplex home styles]]></category>
		<category><![CDATA[duplex house plans]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=592</guid>
		<description><![CDATA[A chartiable organization &#8220;Make It Right&#8221; founded by actor Brad Pitt decided to go with with duplex style housing to help rebuild the lower 9th ward in New Orleans. The foundation enlisted several national and international design firms to submit duplex designs. Some of the designs look very promising: Duplex Home Style Designs for Make [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-homes-help-to-rebuild-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Rental Duplexes &#8211; A Quickstart Guide.</title>
		<link>http://blog.duplex.net/buying-rental-duplexes-a-quickstart-guide/</link>
		<comments>http://blog.duplex.net/buying-rental-duplexes-a-quickstart-guide/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[Buying Duplexes]]></category>
		<category><![CDATA[duplex rental guide]]></category>
		<category><![CDATA[rental duplexes]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=537</guid>
		<description><![CDATA[So you think a rental duplex is something you want to invest in. Well this is a short and concise guide of some things to consider. Duplexes are great investments but with any investment you need to do your due diligence and be honest with your capabilities. Step #1 : Scope out the Market Area. [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/buying-rental-duplexes-a-quickstart-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex Investment Property &#8211; The Rule of 72s.</title>
		<link>http://blog.duplex.net/duplex-investment-property-the-rule-of-72s/</link>
		<comments>http://blog.duplex.net/duplex-investment-property-the-rule-of-72s/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex investing]]></category>
		<category><![CDATA[duplex property]]></category>
		<category><![CDATA[rule of 72s]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=519</guid>
		<description><![CDATA[A handy little calculation for the duplex investor is the rule of 72s. The rule of 72s calculates the amount of years it will take  to double the value on an investment duplex at a certain appreciation rate. To do this, you simply need to plug-in the appreciate rate rounded to the nearest whole number [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-investment-property-the-rule-of-72s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex Homes &#8211; 5 Reasons to Buy a Duplex.</title>
		<link>http://blog.duplex.net/duplex-homes-5-reasons-to-buy-a-duplex/</link>
		<comments>http://blog.duplex.net/duplex-homes-5-reasons-to-buy-a-duplex/#comments</comments>
		<pubDate>Mon, 11 May 2009 05:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[buying a duplex]]></category>
		<category><![CDATA[Buying Duplexes]]></category>
		<category><![CDATA[Duplex Homes]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=477</guid>
		<description><![CDATA[#1 &#8211; Duplex homes have a lower barrier to entry. Buying one side of a duplex is a great entry point for a first time home buyer or someone who needs a more affordable entry point in a certain market. On average a duplex unit is more affordable when compared to single family home with [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-homes-5-reasons-to-buy-a-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
