<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Real Estate Network Blog &#187; duplex deals</title>
	<atom:link href="http://blog.duplex.net/tag/duplex-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duplex.net</link>
	<description>The #1 Place for Duplexes.</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Duplex &#8220;Deals&#8221; &#8211; Look at the numbers</title>
		<link>http://blog.duplex.net/duplex-deals-look-at-the-numbers/</link>
		<comments>http://blog.duplex.net/duplex-deals-look-at-the-numbers/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[Buying Duplexes]]></category>
		<category><![CDATA[duplex deals]]></category>
		<category><![CDATA[duplex investing]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=642</guid>
		<description><![CDATA[If you are new to duplex investing and wondering how to &#8220;time&#8221; the market, a good and simple reminder is that a deal is a deal if the numbers make sense. The biggest variable to understand is the context of your numbers. What was wholesale before may be retail value now. The great thing about [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-deals-look-at-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

