<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Real Estate Network Blog &#187; Duplex GRM</title>
	<atom:link href="http://blog.duplex.net/tag/duplex-grm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duplex.net</link>
	<description>The #1 Place for Duplexes.</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Duplex Rental &#8211; Gross Rent Multiplier for Duplexes.</title>
		<link>http://blog.duplex.net/duplex-rental-gross-rent-multiplier-for-duplexes/</link>
		<comments>http://blog.duplex.net/duplex-rental-gross-rent-multiplier-for-duplexes/#comments</comments>
		<pubDate>Mon, 11 May 2009 01:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[Duplex GRM]]></category>
		<category><![CDATA[Duplex Rental]]></category>
		<category><![CDATA[duplex rentals]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=435</guid>
		<description><![CDATA[A gross rent multiplier (GRM) is a simple way to create a number to give you an estimate on the viability of an investment property. The formula for GRM is simple. You just need the purchase price or market value and then divide that by the gross scheduled income. For duplexes, the second  formula is [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-rental-gross-rent-multiplier-for-duplexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
