<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Real Estate Network Blog &#187; duplex investing</title>
	<atom:link href="http://blog.duplex.net/tag/duplex-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duplex.net</link>
	<description>The #1 Place for Duplexes.</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Duplex Investment Opportunities</title>
		<link>http://blog.duplex.net/duplex-investment-opportunities/</link>
		<comments>http://blog.duplex.net/duplex-investment-opportunities/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex investing]]></category>
		<category><![CDATA[home investing]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=656</guid>
		<description><![CDATA[The expression &#8220;can&#8217;t see the forest for the trees&#8221; helps describe  many investors problem when seeing a true investment opportunity. You can work out details and numbers, but sometimes you need to see the potential and overall picture. Real Estate is an asset class, like gold, like stocks, like anything bought, sold, and traded, and [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex &#8220;Deals&#8221; &#8211; Look at the numbers</title>
		<link>http://blog.duplex.net/duplex-deals-look-at-the-numbers/</link>
		<comments>http://blog.duplex.net/duplex-deals-look-at-the-numbers/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[Buying Duplexes]]></category>
		<category><![CDATA[duplex deals]]></category>
		<category><![CDATA[duplex investing]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=642</guid>
		<description><![CDATA[If you are new to duplex investing and wondering how to &#8220;time&#8221; the market, a good and simple reminder is that a deal is a deal if the numbers make sense. The biggest variable to understand is the context of your numbers. What was wholesale before may be retail value now. The great thing about [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-deals-look-at-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex Investment Property &#8211; The Rule of 72s.</title>
		<link>http://blog.duplex.net/duplex-investment-property-the-rule-of-72s/</link>
		<comments>http://blog.duplex.net/duplex-investment-property-the-rule-of-72s/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex investing]]></category>
		<category><![CDATA[duplex property]]></category>
		<category><![CDATA[rule of 72s]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=519</guid>
		<description><![CDATA[A handy little calculation for the duplex investor is the rule of 72s. The rule of 72s calculates the amount of years it will take  to double the value on an investment duplex at a certain appreciation rate. To do this, you simply need to plug-in the appreciate rate rounded to the nearest whole number [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-investment-property-the-rule-of-72s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex Real Estate Scenarios.</title>
		<link>http://blog.duplex.net/duplex-real-estate-scenarios/</link>
		<comments>http://blog.duplex.net/duplex-real-estate-scenarios/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex investing]]></category>
		<category><![CDATA[duplex ownership]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=8</guid>
		<description><![CDATA[Unlike single residence real estate, duplexes add more options. Yes there is only one more unit but there are several scenarios. They include 4 scenarios: Living in one side, and having one tenant. Living in one side, and having a vacancy. Having two tenants. Having double vacancy. This may seem like a simplistic break-down of [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-real-estate-scenarios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
