<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Real Estate Network Blog &#187; home investing</title>
	<atom:link href="http://blog.duplex.net/tag/home-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duplex.net</link>
	<description>The #1 Place for Duplexes.</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Duplex Investment Opportunities</title>
		<link>http://blog.duplex.net/duplex-investment-opportunities/</link>
		<comments>http://blog.duplex.net/duplex-investment-opportunities/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex investing]]></category>
		<category><![CDATA[home investing]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://blog.duplex.net/?p=656</guid>
		<description><![CDATA[The expression &#8220;can&#8217;t see the forest for the trees&#8221; helps describe  many investors problem when seeing a true investment opportunity. You can work out details and numbers, but sometimes you need to see the potential and overall picture. Real Estate is an asset class, like gold, like stocks, like anything bought, sold, and traded, and [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

