<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Real Estate Network Blog &#187; multi-family</title>
	<atom:link href="http://blog.duplex.net/tag/multi-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duplex.net</link>
	<description>The #1 Place for Duplexes.</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Duplex Real Estate &#8211; Cash Flow x 2.</title>
		<link>http://blog.duplex.net/duplex-real-estate-cash-flow-x-2/</link>
		<comments>http://blog.duplex.net/duplex-real-estate-cash-flow-x-2/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex investment]]></category>
		<category><![CDATA[duplex real estate]]></category>
		<category><![CDATA[multi-family]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=260</guid>
		<description><![CDATA[Cash flow is important to any investor be it a stock investor, a widget investor or a real estate investor. The principle of diversification is touted no matter what the investment, and for good reason as it helps cash flow. If one area is clogged then there are only areas for income to flow from. [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/duplex-real-estate-cash-flow-x-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

