<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duplex Real Estate Network Blog &#187; twitter hashtags</title>
	<atom:link href="http://blog.duplex.net/tag/twitter-hashtags/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.duplex.net</link>
	<description>The #1 Place for Duplexes.</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Guide to Real Estate Hashtags on Twitter.</title>
		<link>http://blog.duplex.net/a-guide-to-real-estate-hashtags-on-twitter/</link>
		<comments>http://blog.duplex.net/a-guide-to-real-estate-hashtags-on-twitter/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[duplexes]]></category>
		<category><![CDATA[duplex hashtags]]></category>
		<category><![CDATA[real estate hashtags]]></category>
		<category><![CDATA[twitter hashtags]]></category>

		<guid isPermaLink="false">http://duplex.net/blog/?p=192</guid>
		<description><![CDATA[If you don&#8217;t know what a twitter hashtag is or how to use it, then let&#8217;s clear up that confusion with a brief tutorial of what it is and specifically how real estate professionals can utilize them on twitter. A twitter hashtag is a way to group and consolidate a post to a centralized location. [...]]]></description>
		<wfw:commentRss>http://blog.duplex.net/a-guide-to-real-estate-hashtags-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
